As the new year approaches, we examine 30 US hubs and focus cities in January across American, Delta, and United. We use four different measurements, each providing quite different results. How does your preferred airline or airport rank?
US hubs and focus cities: a summary
There are large numbers of ways to analyze hubs. For this brief article about American, Delta, and United in January 2022, seats, available seat miles (ASMs; one seat flown one mile), flights, and seats per flight are considered using Cirium data. Each measure provides a different look at core hubs and focus cities.
As you’d expect, Delta’s Atlanta hub leads by flights and ASMs. However, it is American at Dallas that is number-one if flights are considered, helped by 20% fewer seats per frequency than Atlanta.
American has more airports in the top-10 by seats than Delta or United, helped by having more hubs/focus cities and being the world’s leading carrier by that measure. However, United is first if ASMs are considered, and joint-first with American for flights. United’s strong presence by flights is helped by having the fewest seats per flight of all three carriers (if Guam, quite an outlier, is excluded).
Hub (airline) | Seats (departing) in January 2022 | ASMs (departing) in January 2022 | Flights (departing) in January 2022 | Seats per flight |
---|---|---|---|---|
Atlanta (Delta) | 3,440,568 | 3,139,129,074 | 21,686 | 159 |
Dallas Fort Worth (American) | 2,889,921 | 2,981,944,600 | 22,638 | 128 |
Charlotte (American) | 2,033,877 | 1,478,951,283 | 17,366 | 117 |
Miami (American) | 1,719,859 | 2,117,477,607 | 10,595 | 162 |
Newark (United) | 1,488,481 | 2,472,189,403 | 11,078 | 134 |
Houston Intercontinental (United) | 1,470,725 | 1,690,941,177 | 12,710 | 116 |
Denver (United) | 1,440,729 | 1,432,936,168 | 12,865 | 112 |
Chicago O'Hare (United) | 1,371,260 | 1,581,579,010 | 12,935 | 106 |
Minneapolis (Delta) | 1,071,971 | 1,100,099,142 | 8,670 | 124 |
Chicago O'Hare (American) | 1,059,256 | 952,600,000 | 9,790 | 108 |
Detroit (Delta) | 1,048,922 | 1,003,016,914 | 9,021 | 116 |
Phoenix (American) | 910,352 | 1,003,897,665 | 6,726 | 135 |
Salt Lake City (Delta) | 857,965 | 863,345,431 | 6,874 | 125 |
San Francisco (United) | 825,243 | 1,583,278,226 | 5,965 | 138 |
New York JFK (Delta) | 739,288 | 1,291,327,172 | 5,101 | 145 |
Philadelphia (American) | 717,280 | 744,531,506 | 6,221 | 115 |
Washington National (American) | 705,747 | 458,404,148 | 7,466 | 95 |
Washington Dulles (United) | 705,389 | 917,930,517 | 6,358 | 111 |
New York LaGuardia (Delta) | 672,308 | 472,920,252 | 6,673 | 101 |
Los Angeles (American) | 588,490 | 1,033,885,095 | 3,842 | 153 |
Los Angeles (Delta) | 579,701 | 948,439,686 | 3,988 | 145 |
Los Angeles (United) | 527,407 | 919,012,684 | 3,540 | 149 |
Seattle (Delta) | 502,456 | 758,779,978 | 3,828 | 131 |
New York LaGuardia (American) | 484,241 | 371,862,577 | 4,407 | 110 |
New York JFK (American) | 464,769 | 885,014,402 | 3,279 | 142 |
Boston (Delta) | 389,752 | 424,724,479 | 3,224 | 121 |
Boston (American) | 311,357 | 318,651,304 | 2,246 | 139 |
Austin (American) | 304,699 | 270,835,602 | 2,290 | 133 |
Raleigh Durham (Delta) | 168,957 | 118,859,487 | 1,421 | 119 |
Guam (United) | 30,272 | 61,232,894 | 148 | 205 |
American’s Charlotte hub
American’s North Carolina hub stands out. With over two million departing seats, it is the USA’s third-busiest hub. It also ranks third by flights but it is just eighth (and nearly ninth) by ASMs.
It ranks far lower for ASMs because it has just 117 seats per flight, reflecting a significant use of regional jets. Everyone knows how crucial RJs typically are at US hubs to enable higher frequencies and consequently more competitiveness, dominance, and the higher chance of timings suiting a passenger’s needs. This should result in higher revenue per ASM.
Of American’s 17,366 departures from Charlotte in January, some 8,836 – or one in every two – are by RJs, especially the CRJ-900, CRJ-700, and the 50-seat Embraer 145. American Eagle will use its RJs to 106 airports from Charlotte, Cirium shows, with the 75-mile (121km) link to Greenville Spartanburg having the most flights. It is Charlotte’s heavy use of RJs and a short average sector length of 592 miles (953km) that accounts for far fewer ASMs.
Stay aware: Sign up for my weekly new routes newsletter.
Delta’s significant seats per flight at Atlanta
Although marginally beaten by American at Miami, Delta has 159 seats per flight, a significant amount for US hubs and focus cities, especially as so many flights are domestic. It is over one-fifth (22%) higher than the average of the 30 airports examined.
RJs have just a 15.6% share of Delta’s Atlanta departures, down by about half versus January 2015. Indeed, the carrier has increasingly upgauged Atlanta, with the economic benefits that result, helped by the withdrawal of the MD-80 series, the previous leading aircraft at the hub. Meanwhile, the A321 and B737-900ER, both large narrowbodies, have become Delta’s top-two types at its Georgia hub.
Which is your favorite hub or focus city mentioned in this article and why? Let us know in the comments.